AIRSPADE 2000 / 5000 ARBOR supersonic nozzle
Supersonic airflow velocity || 25–225 CFM variants || For precise and high-performance excavation || Compatible with AIRSPADE 2000 / 5000 ARBOR
Variants5
AIRSPADE ARBOR supersonic nozzles are designed for efficient air excavation without damaging roots. They use supersonic airflow to break up soil while preserving solid structures such as roots or underground utilities.
Multiple airflow variants are available, allowing you to select the optimal performance for the application – from delicate work in sensitive areas to fast removal of larger volumes of material. The nozzles are made from durable material for long service life in demanding conditions.
Key features
- Supersonic airflow for efficient soil displacement
- Safe for roots and underground structures
- Multiple performance variants
- High durability and long service life
- Compatible with AIRSPADE 2000 / 5000 ARBOR
Technical specifications – variants
| Part number | Air flow | Min. compressor power | Noise level | Dimensions | Weight | Recommended use |
|---|---|---|---|---|---|---|
| HT126 | 25 CFM (≈ 0.7 m³/min) | 5.6 hp | 108 dB | 8.4 × 3.6 × 3.6 cm | 227 g | Precision work, root exposure in sensitive areas |
| HT125 | 60 CFM (≈ 1.7 m³/min) | 13 hp | 116 dB | 9.1 × 3.6 × 3.6 cm | 227 g | General use, smaller excavations |
| HT156 | 105 CFM (≈ 3.0 m³/min) | 23 hp | 120 dB | 10.2 × 3.8 × 3.8 cm | 410 g | Standard arborist and landscaping work |
| HT123 | 150 CFM (≈ 4.2 m³/min) | 33 hp | 122 dB | 10.7 × 3.8 × 3.8 cm | 410 g | Faster excavation, larger material volume |
| HT127 | 225 CFM (≈ 6.4 m³/min) | 50 hp | 124 dB | 11.2 × 3.8 × 3.8 cm | 454 g | Maximum performance, demanding applications |























